Win/Loss Records
| Year | W-L | PCT. | Coach | ||||||||||
| 1971 | 9-4 | .692 | Gary Cardinal | ||||||||||
| 1972 | 4-12 | .250 | Gary Cardinal | ||||||||||
| 1973 | 7-13 | .350 | Gary Cardinal | ||||||||||
| 1974 | 0-16 | .000 | Gene Duke | ||||||||||
| 1975 | 1-19 | .050 | Gene Duke | ||||||||||
| 1976 | 1-14 | .071 | Gene Duke | ||||||||||
| 1977 | 2-17 | .105 | Bob Malone | ||||||||||
| 1978 | 10-23 | .303 | Dan Denton | ||||||||||
| 1979 | 11-25 | .306 | Dan Denton | ||||||||||
| 1980 | 1-18 | .056 | Gene Salmon | ||||||||||
| 1981 | 11-25 | .306 | Dennis Conley | ||||||||||
| 1982 | 17-20 | .459 | Dennis Conley | ||||||||||
| 1983 | 18-18 | .500 | Dennis Conley | ||||||||||
| 1984 | 20-18 | .526 | Dennis Conley | ||||||||||
| 1985 | 24-20 | .550 | Dennis Conley | ||||||||||
| 1986 | 30-20 | .600 | Dennis Conley | ||||||||||
| 1987 | 39-26 | .600 | Dennis Conley | ||||||||||
| 1988 | 39-16 | .710 | Dennis Conley | ||||||||||
| 1989 | 34-19 | .640 | Dennis Conley | ||||||||||
| 1990 | 39-19 | .670 | Dennis Conley | ||||||||||
| 1991 | 41-14 | .750 | Dennis Conley | ||||||||||
| 1992 | 36-22 | .620 | Dennis Conley | ||||||||||
| 1993 | 35-18 | .660 | Dennis Conley | ||||||||||
| 1994 | 40-18 | .690 | Dennis Conley | ||||||||||
| 1995 | 36-23 | .610 | Dennis Conley | ||||||||||
| 1996 | 43-17 | .716 | Dennis Conley | ||||||||||
| 1997 | 44-16 | .730 | Dennis Conley | ||||||||||
| 1998 | 43-14 | .750 | Dennis Conley | ||||||||||
| 1999 | 43-19 | .693 | Dennis Conley | ||||||||||
| 2000 | 45-17 | .725 | Dennis Conley | ||||||||||
| 2001 | 41-20 | .672 | Dennis Conley | ||||||||||
| 2002 | 39-19 | .672 | Dennis Conley | ||||||||||
| 2003 | 40-20 | .667 | Dennis Conley | ||||||||||
| 2004 | 46-15 | .754 | Dennis Conley | ||||||||||
| 2005 | 44-16 | .733 | Dennis Conley | ||||||||||
| 2006 | 45-17 | .726 | Dennis Conley | ||||||||||
| 2007 | 41-13 | .759 | Dennis Conley | ||||||||||
| 2008 | 33-16 | .673 | Dennis Conley | ||||||||||
| 2009 | 35-20 | .636 | Dennis Conley | ||||||||||
| 2010 | 40-18 | .689 | Dennis Conley | ||||||||||
| 2011 | 43-17 | .716 | Dennis Conley | ||||||||||
| 2012 | 36-16 | .692 | Dennis Conley | ||||||||||
| 2013 | 37-17 | .685 | Dennis Conley | ||||||||||
| 2014 | 29-17 | .630 | Dennis Conley | ||||||||||
| 2015 | 22-21 | .512 | Dennis Conley | ||||||||||
| 2016 | 39-19 | .672 | Dennis Conley | ||||||||||
| 2017 | 41-16 | .719 | Dennis Conley | ||||||||||
| 2018 | 42-16 | .724 | Dennis Conley | ||||||||||
| 2019 | 35-17 | .673 | Dennis Conley | ||||||||||
| 2020 | 14-1 | .933 | Dennis Conley | ||||||||||
| 2021 | 32-21 | .604 | Dennis Conley | ||||||||||
| 2022 | 36-23 | .610 | Dennis Conley | ||||||||||
| 2023 | 21-24 | .564 | Dennis Conley | ||||||||||
| 2024 | 23-25 | .479 | Phil Britton | ||||||||||
| Overall | 1587-964 | .622 |
| Most Wins | 46 | 2004 | ||||||||||||
| Best Win % | .759 | 2007 | ||||||||||||
| Winning Streak | 19 | 2004 | ||||||||||||
| 18 | 2017 |
Individual Hitting Records (Season)
Batting Average
| Kirk Walters | .471 | 2001 | ||||||||||||
| Brady Shoemaker | .466 | 2006 | ||||||||||||
| Bob Getty | .456 | 2004 |
Hits
| Clint Barmes | 105 | 1998 | ||||||||||||
| Kirk Walters | 94 | 2001 | ||||||||||||
| Brad Peirce | 89 | 2000 |
Doubles
| Brady Shoemaker | 32 | 2006 | ||||||||||||
| Clint Barmes | 27 | 1998 | ||||||||||||
| Shawn Garrett | 24 | 1997 | ||||||||||||
| Jon Hedges | 24 | 2009/2010 |
Triples
| Kollin Dowdy | 10 | 2013 | ||||||||||||
| Clint Barmes | 8 | 1997 | ||||||||||||
| Kevin Meyer | 8 | 1993 |
Home Runs
| Jon Hedges | 20 | 2010 | ||||||||||||
| Jensen Painter | 17 | 2010 | ||||||||||||
| Ben Humphrey | 16 | 2004 | ||||||||||||
| Jason Cleary | 16 | 1996 |
RBI's
| Jon Hedges | 97 | 2009 | ||||||||||||
| Phil Britton | 89 | 2004 | ||||||||||||
| Brady Shoemaker | 88 | 2006 |
At-Bats
| Clint Barmes | 236 | 1998 | ||||||||||||
| Kenny Graham | 221 | 2001 | ||||||||||||
| Cole Gober | 219 | 2022 |
Walks
| Dennis Rasche | 53 | 1989 | ||||||||||||
| Dan Kveton | 51 | 1987 | ||||||||||||
| Rich Livolsi | 49 | 1991 |
Stolen Bases
| Cory Patton | 50 | 1995 | ||||||||||||
| Brody Gregg | 45 | 1991 | ||||||||||||
| Johnny King | 40 | 2001 |
Hit By Pitches
| Kenny Graham | 20 | 2001 | ||||||||||||
| Cory Davis | 19 | 1991 | ||||||||||||
| Ryan Hahn | 19 | 2002 | ||||||||||||
| Damon Maynard | 19 | 2018 |
Runs
| Clint Barmes | 81 | 1998 | ||||||||||||
| Bryce Labhart | 74 | 2009 | ||||||||||||
| Johnny King | 73 | 2001 |
Individual Hitting Records (Career)
Batting Average
| Brady Shoemaker | .456 | 2006-07 | ||||||||||||
| Deron Rucker | .418 | 1985-86 | ||||||||||||
| Tom Drohner | .415 | 1988-89 |
Hits
| Clint Barmes | 172 | 1997-98 | ||||||||||||
| Brad Pierce | 161 | 1999-00 | ||||||||||||
| Brady Shoemaker | 161 | 2006-07 |
Doubles
| Brady Shoemaker | 53 | 2006-07 | ||||||||||||
| Jon Hedges | 48 | 2009-10 | ||||||||||||
| Phil Britton | 41 | 2004-05 |
Triples
| Clint Barmes | 14 | 1997-98 | ||||||||||||
| Phil Britton | 11 | 2004-05 | ||||||||||||
| Kollin Dowdy | 10 | 2013 |
Home Runs
| Jon Hedges | 35 | 2009-10 | ||||||||||||
| Ben Humphrey | 29 | 2004-05 | ||||||||||||
| Deron Rucker | 24 | 1985-86 |
RBI's
| Jon Hedges | 176 | 2009-10 | ||||||||||||
| Brady Shoemaker | 156 | 2006-07 | ||||||||||||
| Phil Britton | 144 | 2004-05 |
At-Bats
| Brad Pierce | 418 | 1999-00 | ||||||||||||
| Jon Hedges | 409 | 2009-10 | ||||||||||||
| Clint Barmes | 404 | 1997-98 |
Walks
| Dennis Rasche | 70 | 1988-89 | ||||||||||||
| Galen Schumm | 69 | 2003-04 | ||||||||||||
| Andy Lasher | 66 | 2010-11 | ||||||||||||
| Brady Shoemaker | 66 | 2006-07 |
Stolen Bases
| Cory Patton | 81 | 1994-95 | ||||||||||||
| Brody Gregg | 78 | 1990-91 | ||||||||||||
| Brock Friese | 68 | 1996-97 |
Hit By Pitches
| Kenny Graham | 36 | 2000-01 | ||||||||||||
| Ryan Hahn | 33 | 2000-02 | ||||||||||||
| Brock Friese | 31 | 1996-97 |
Runs
| Brady Shoemaker | 138 | 2006-07 | ||||||||||||
| Clint Barmes | 129 | 1997-98 | ||||||||||||
| Jeremy Sy | 127 | 2009-10 |
Individual Pitching Records (Season)
Appearances
| Aaron Pahs | 23 | 2000 | ||||||||||||
| Several | 22 |
Wins
| Kris Glaser | 12 | 1990 | ||||||||||||
| Jeff Kober | 11 | 1994 | ||||||||||||
| Braden Scott | 11 | 2018 | ||||||||||||
| Brett Reilley | 10 | 2005 | ||||||||||||
| Mitch Kramer | 10 | 2006 | ||||||||||||
| Jerad Eickhoff | 10 | 2011 |
Innings
| Aaron Newcomb | 89.1 | 2010 | ||||||||||||
| Jerad Eickhoff | 88.2 | 2011 | ||||||||||||
| Braden Scott | 88.2 | 2018 | ||||||||||||
| Brett Reilley | 88 | 2005 |
K's
| Braden Scott | 118 | 2018 | ||||||||||||
| Jerad Eickhoff | 116 | 2011 | ||||||||||||
| Renton Poole | 112 | 2017 | ||||||||||||
| Eric Everly | 97 | 2004 | ||||||||||||
| Brett Reilley | 95 | 2005 |
Saves
| Dusty Baker | 14 | 2005 | ||||||||||||
| Several | 8 |
ERA
| Nick Graffeo | 0.94 | 2008 | ||||||||||||
| Rod Maxwell | 1.14 | 1970 | ||||||||||||
| Barrett Weaver | 1.20 | 2001 | ||||||||||||
| Braden Scott | 1.23 | 2017 |
Individual Pitching Records (Career)
Appearances
| Scott Morgan | 37 | 1987-88 | ||||||||||||
| Ken Koerner | 36 | 1990-91 | ||||||||||||
| Tim Kuykendall | 33 | 1987-88 |
Wins
| Braden Scott | 19 | 2017-18 | ||||||||||||
| Mitch Kramer | 18 | 2006-07 | ||||||||||||
| Tom Krutsinger | 17 | 1987-88 | ||||||||||||
| Scott Morgan | 17 | 1987-88 |
Innings
| Steve Teno | 165 | 2006-07 | ||||||||||||
| Jerad Eickhoff | 164 | 2010-11 | ||||||||||||
| Braden Scott | 154.2 | 2017-18 | ||||||||||||
| Tom Krutsinger | 150 | 1987-88 | ||||||||||||
| Renton Poole | 144.2 | 2016-17 |
K's
| Renton Poole | 187 | 2016-17 | ||||||||||||
| Braden Scott | 183 | 2017-18 | ||||||||||||
| Jerad Eickhoff | 181 | 2010-11 | ||||||||||||
| Tom Krutsinger | 154 | 1987-88 | ||||||||||||
| Dirk Lindauer | 152 | 1988-89 | ||||||||||||
| Eric Everly | 152 | 2003-04 |
Saves
| Dusty Baker | 19 | 2004-05 | ||||||||||||
| Ken Koerner | 13 | 1990-91 | ||||||||||||
| Tim Kuykendall | 11 | 1987-88 |
ERA
| Braden Scott | 1.56 | 2017-18 | ||||||||||||
| Nick Graffeo | 1.85 | 2007-08 | ||||||||||||
| Kris Glaser | 1.99 | 1989-90 | ||||||||||||
| Rod Maxwell | 2.20 | 1970-71 |
Individual Single Game Records
| Hits | Clint Barmes | 6 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||
| Doubles | Several | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Triples | Kollin Dowdy | 3 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||
| Home Runs | Several | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| RBI's | Mike Kalsek | 9 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||
| AB's | Several | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Runs | Several | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Walks | Rich Livolsi | 5 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stolen Bases | Brody Gregg | 5 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||
| Innings Pitched | Duane Johnson | 15 | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||
| Strikeouts | Dirk Lindauer | 17 | 1989 |
Team Hitting Records
| Wins | 46 | 2004 | ||||||||||||
| Hits | 623 | 2001 | ||||||||||||
| Batting Avg. | .356 | 2006 | ||||||||||||
| Runs | 757 | 1998 | ||||||||||||
| RBI's | 726 | 1998 | ||||||||||||
| Doubles | 134 | 1998 | ||||||||||||
| Triples | 25 | 1986 | ||||||||||||
| Home Runs | 59 | 2010 | ||||||||||||
| Walks | 284 | 2004 | ||||||||||||
| Strikeouts | 410 | 2018 | ||||||||||||
| Stolen Bases | 163 | 1990 |
Team Pitching Records
| Innings Pitched | 441 | 1986 | ||||||||||||
| ERA | 2.88 | 2008 | ||||||||||||
| Runs Allowed | 215 | 1997 | ||||||||||||
| Earned Runs Allowed | 146 | 2008 | ||||||||||||
| Hits Allowed | 288 | 1988 | ||||||||||||
| Walks Allowed | 108 | 2006 | ||||||||||||
| Strikeouts | 443 | 2004 | ||||||||||||
| Saves | 14 | 2005 | ||||||||||||
| 14 | 2017 |